Rozwiązania oprogramowania online i biurowego Trimble Ag są kompatybilne z wieloma rodzajami danych. Niezależnie od tego, czy pochodzą one z twoich wyświetlaczy Trimble lub z konta niezależnego dostawcy od jednego z naszych zatwierdzonych partnerów, zobaczysz że nasze oprogramowanie jest dosyć elastyczne.
Aby zacząć, znajdź w poniższej tabeli markę swojego sprzętu lub typ pliku, aby zobaczyć, jakie typy danych mogą być pobrane i jaka metoda transferu danych może być użyta w celu przekazania tych danych do naszego oprogramowania. W razie pytań dotyczących wykonywania transferu danych z twojego sprzętu skontaktuj się z naszym zespołem wsparcia pod adresem TABS_Support@trimble.com.
Trimble (AgGPS & Ag_Data folder)
Type of Data | Vehicle Display to TAS Online1 | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | Wireless or USB | Wireless or USB | Wireless or USB | Wireless or USB |
Resources (materials, people, equipment, crops, etc.) | Wireless or USB | Wireless or USB | Wireless or USB | Wireless or USB |
Boundaries | Wireless or USB | Wireless or USB | Wireless or USB | Wireless or USB |
VRA Prescriptions | N/A | N/A | Wireless or USB | Wireless or USB |
Task Data (yield and as-applied coverage applications) | Wireless or USB | Wireless or USB | N/A | N/A |
Guidance Lines | Wireless or USB | Wireless or USB | Wireless or USB | Wireless or USB |
Feature Layers | Wireless or USB | Wireless or USB | Wireless or USB | Wireless or USB |
CNH (cn1 folders)2
Type of Data | Vehicle Display to TAS Online | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | USB |
Resources (materials, people, equipment, crops, etc.) | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | USB |
Boundaries | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | USB |
VRA Prescriptions | N/A | N/A | USB | USB |
Task Data (yield and as-applied coverage applications) | Wireless via API or USB | Wireless via API or USB | N/A | N/A |
Guidance Lines | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | USB |
Feature Layers | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | USB |
John Deere (GS3 and GS4 data)2
Type of Data | Vehicle Display to TAS Online1 | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | USB |
Resources (materials, people, equipment, crops, etc.) | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | USB |
Boundaries | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | USB |
VRA Prescriptions | N/A | N/A | Wireless via API or USB | USB |
Task Data (yield and as-applied coverage applications) | Wireless via API or USB | Wireless via API or USB | N/A | N/A |
Guidance Lines | USB | USB | Wireless via API or USB | USB |
Feature Layers | No | No | No | No |
AGCO (ISOXML – Taskdata folders)2
Type of Data | Vehicle Display to TAS Online1 | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | Wireless via API or USB | Wireless via API or USB | USB | Wireless via API or USB |
Resources (materials, people, equipment, crops, etc.) | Wireless via API or USB | Wireless via API or USB | USB | Wireless via API or USB |
Boundaries | Wireless via API or USB | Wireless via API or USB | USB | Wireless via API or USB |
VRA Prescriptions | N/A | N/A | USB | Wireless via API or USB |
Task Data (yield and as-applied coverage applications) | Wireless via API or USB | Wireless via API or USB | N/A | USB |
***Guidance Lines | USB (if supported by display) | USB (if supported by display) | USB (if supported by display) | USB (if supported by display) |
Wireless via API or USB | No | No | No | No |
Raven Slingshot
Type of Data | Vehicle Display to TAS Online1 | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | Wireless via API or USB4 | No | No | No |
Resources (materials, people, equipment, crops, etc.) | Wireless via API or USB4 | No | No | No |
Boundaries | Wireless via API or USB4 | No | No | No |
Send Tasks/Write VRA Maps | N/A | Wireless via API or USB (Shape files) | Wireless via API | USB (Shape files) |
Send Tasks and As-Applied Maps | Wireless via API or USB4 | Wireless via API or USB (Shape files) | N/A | N/A |
Guidance Lines | No | No | No | No |
Feature Layers | No | No | No | No |
Mueller (ISOXML – foldery Taskdata)
Type of Data | Vehicle Display to TAS Online | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | USB | USB | USB | USB |
Resources (materials, people, equipment, crops, etc.) | USB | USB | USB | USB |
Boundaries | USB | USB | USB | USB |
VRA Prescriptions | N/A | N/A | USB | USB |
Task Data (yield and as-applied coverage applications) | USB | USB | N/A | N/A |
Guidance Lines | USB | USB | USB | USB |
Feature Layers | USB | USB | USB | USB |
ISOXML (Dickey John, Topcon, Claas, CNH i inne – foldery Taskdata)
Type of Data | Vehicle Display to TAS Online | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | USB | USB | USB | USB |
Resources (materials, people, equipment, crops, etc.) | USB | USB | USB | USB |
Boundaries | USB | USB | USB | USB |
VRA Prescriptions | N/A | N/A | USB | USB |
Task Data (yield and as-applied coverage applications) | USB | USB | N/A | N/A |
Guidance Lines3 | USB (if supported by display) | USB (if supported by display) | USB (if supported by display) | USB (if supported by display) |
Feature Layers3 | USB (if supported by display) | USB (if supported by display) | USB (if supported by display) | USB (if supported by display) |
Ag Leader (agdata files)2
Type of Data | Vehicle Display to TAS Online | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | USB | USB | No | USB |
Resources (materials, people, equipment, crops, etc.) | USB | USB | No | USB |
Boundaries | USB | USB | No | USB |
VRA Prescriptions | N/A | N/A | USB | USB |
Task Data (yield and as-applied coverage applications) | USB | USB | N/A | N/A |
Guidance Lines | No | USB | No | USB |
Feature Layers | No | USB | No | USB |
Precyzyjne sadzenie (pliki dat)
Type of Data | Vehicle Display to TAS Online | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | USB | USB | No | USB |
Resources (materials, people, equipment, crops, etc.) | USB | USB | No | USB |
Boundaries | USB | USB | No | USB |
VRA Prescriptions | N/A | N/A | USB | USB |
Task Data (yield and as-applied coverage applications) | USB | USB | N/A | N/A |
Guidance Lines | No | No | No | No |
Feature Layers | No | No | No | No |
Loup/RDS
Type of Data | Vehicle Display to TAS Online | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | USB | USB | No | USB |
Resources (materials, people, equipment, crops, etc.) | USB | USB | No | USB |
Boundaries | USB | USB | No | USB |
VRA Prescriptions | N/A | N/A | USB | USB |
Task Data (yield and as-applied coverage applications) | USB | USB | N/A | N/A |
Guidance Lines | No | No | No | No |
Feature Layers | No | No | No | No |
1Funkcjonalność bezprzewodowa w wyświetlaczach Trimble lub modułach API od niezależnych dostawców wymaga licencji Farmer Fit lub Farmer Pro. Przypominamy, że transfer bezprzewodowy u niezależnych dostawców odbywa się przez moduły API. Większość modułów API wymaga posiadania założonego konta w firmie, która je produkuje, a niektóre moduły API wymagają opłat za usługę
2 Starsze wyświetlacze od CNH, John Deere, AGCO i Ag Leader są obsługiwane jedynie za pośrednictwem transferu USB w oprogramowaniu biurowym
3Tylko kilka wyświetlaczy obsługuje linie prowadzenie przez ISOXML (Kvernland może być jedynym obecnie)
4Ładowanie pliku Raven przez USB wymaga konta Slingshot
Zacznijmy
Wykorzystaj sprawdzone, precyzyjne technologie rolnicze firmy Trimble do poprawienia swoich operacji sadzenia i siania, jednocześnie zwiększając produktywność i rentowność gospodarstwa, dzięki oszczędności traconych nakładów.
Gdzie kupić